Practice Fields
Revs practice field allocation, assignments and county permit
Practice Field Permit
The Arlington County Parks, Recreation and Cultural Resources (PRCR) practice field permit can be retrieved at ASA 2011 Spring Practice Field Permit. There are links on the ASA site under Resources Rec and Teen Coaches.
All coaches practicing on a permitted field should carry a copy of the permit to prove he/she has the right to use the field. If another group is using the field or the field is locked, the coach must call the Arlington County Sports Divison Rover at 571-238-0265 to resolve the issue. There are two Rovers on the road during field hours and one can usually arrive within 10 minutes.
DO NOT try to resolve the issue yourself.
DO NOT scaling the fence to gain access to the field.
Practice Fields
For all field locations see ASA Fields.
Here is the list of Revs practice fields requiring a PRCR field permit.
| Field | Days | Time | Start | Comments |
|---|---|---|---|---|
| TJ UPPER | Mon-Fri | 5:00-6:30 | 3/28 | 4/14,4/28 5:30 start |
| TJ LOWER | Mon & Fri | 5:00-6:30 | 3/14 | |
| Henry | Mon-Fri | 7:00-dark | 3/14 | Probably can get on earlier. |
| Ken 1A | Mon | 5:00-6:30 | 4/4 | far right field |
| HB Carver | Too far for most, probably return to ASA pool | |||
| Drew | Tue-Thu | 6:30-dark | 3/28 | Never used in past probably return to ASA pool |
Other fields that do not require a permit:
- Lyon Park for U6/U7 only
- Clay Park
- TJ "Corner"
Practice Field Assignments
Assignment Determination
In the past the Revs coaches have voted on the most desirable way to assign practice fields slots using the following prioritization.
- Club-wide volunteer (Club Manager Treasurer, Equipment Manager) for U8 or older
- Older age-group
- Coach tenure
- coin toss
At the pre-season coaches meeting, coaches will vote on how field slots are selected and then, using the voted-upon selection process, choose field slots.
Assignment Priority
The REV team designations are used by ASA to uniquely identify all Revolutionaries teams in their system. For an explanation of the code see Team ID and Names.
Roughly, the REVYY marking shows the YY of the age group birth year. For example REV98 means most of the players were born in 1998 or 1999, U12 for this season. REV02 means most were born in 2002 or 2003, U8 for this season.
| Team - Coach | Field | Day/Time | Notes |
|---|---|---|---|
| REV97G1 - Adair | TJ Upper | Wed | Equip Manager |
| REV98G1 - Hess/Williams | TJ Upper | Thu | Treasurer |
| REV02G1 - Stanley/Tanne | TJ Upper | Thu | Club Manager |
| REV97B1 - Pederson | TJ Lower | Fri | |
| REV98B2 - Stanley | TJ Lower | Mon | |
| REV98B3 - de Gosztony | TJ Lower | Mon | |
| REV99B3 - Endo | TJ Upper | Tue | |
| REV99G2 - Jones | TJ Upper | Tue | |
| REV00G2 - Van | TJ Upper | Wed | |
| REV00B2 - Kovacevic | TJ Upper | Tue | |
| REV00B1 - Davis | TJ Lower | Fri | |
| REV00G3 - Parr | TJ Upper | Wed | |
| REV01B3 - Endo | TJ Upper | Mon | |
| REV01G1 - Schlimme | TJ Upper | Mon | |
| REV01B1 - Bannach | TJ Upper | Thu | |
| REV01G2 - Tramatonzzi | TJ Corner | Wed | |
| REV02B1 - Mallett | Clay | Thu | |
| REV02G2 - Davis | Henry | Thu | |
| REV02B2 - Phillips | TJ Corner | Thu | |
| REV03C1 - Dorst | Lyon Park | Tue | |
| REV03C2 - Amezquita | Lyon Park | Wed | |
| REV03C3 - Kelly | Clay | Tue | |
| REV04C1 - Wood | TJ Corner | Tue | |
| REV04C2 - Bryan | Lyon Park | Thu | |
| REV04C3 - Pearl | Clay | Mon |
Additional weekly practice slots are assigned on the same priority basis after all U8+ teams have a first pratice slot.
| Team - Coach | Field | Day/Time | Notes |
|---|---|---|---|
| REV98B3 - de Gosztony | Henry | Wed | |
| REV99B3 - Endo | TJ Upper | Fri | |
| REV00G2 - Van | TJ Upper | Mon | |
| REV00B2 - Kovacevic | TJ Upper | Fri | |
| REV00B1 - Davis | Henry | Tue | |
| REV01G1 - Schlimme | TJ Upper | Fri |

