Hammers 3/27 Volunteer Meeting Notice
3/27 meeting notice, emailed to all volunteers
Meeting
I have arranged a volunteer meeting on Friday 3/27 6:30 in the Long Branch Library.
Come through the front door, go straight down the hall and the library is on the left.
Forty-three people have signed up to volunteer, which is great, and I have tried to make the time as convenient for as many as possible. I'm sorry if you cannot attend; see below for what to do if you cannot attend.
Agenda
Introductions (5 minutes)
- Club-wide officials
- http://www.hammersclub.com
Season Status (5 minutes)
- ASA Meeting Minutes are posted as a news item on the hammers website
- TJ Lower synthetic turf funded, work to start in November
- Sports Commission reviewing budget shortfalls, perhaps hiking per player rates
Team Rosters (5 minutes)
- Review rosters and make sure everyone is okay
- Get paper forms to ASA Registrat as soon as possible
- ASA has not turned on the late-fee check yet
- Players who haven't paid
Coaches (10 minutes)
ASA Coaches Page
Online access for your roster OF ACTIVE PLAYERS
Score Reporting
There are a number of rules changes for this season, please review
Coaches Code Of Conduct
Coaching Education
"Overcoaching in soccer continues to be a big problem. Players have to be able to think and play for themselves on the field."
—Bob Bigney
Playing division needs to be provided by Monday. If you want to change your division, email me by Sunday night.
If you know of any games that need to be reschedule contact me as soon as you can so the schedule can be updated
ASA will send schedule changes by email to involved coaches as listed in the ASA database.
Bob Bigney is hosting a number of instructional, age-specific practice clinics in March/April. If you want him to do it for your team, contact me.
Doug, John and I are forming policies about purchasing equipment and submitting expenses. We will distribute by next week.
Contact all your players about rules, practice times, game times, expectations, philosophy, etc.
U8+ Practice Fields (30 minutes)
- overview of what fields we have and why, including efforts to cull fields from other clubs
- additonal options and future options
- Practice Field Selection by priority
U6/U7 Practice Fields (5 minutes if time permits)
General Discussion (10 minutes)
Practice Fields and Times
- ASA has no permit for Henry or Long Branch
- South Arlington Soccer Club has openings at Claremont and Abington permit fields
Parks Permit Required Fields
| Field | Days | Time | Start | Comments |
|---|---|---|---|---|
| DREW-1A | Wed | 6:15-Sundown | 3/30 | One U10 or younger |
| DREW-1A | Thu | 6:15-Sundown | 3/30 | One U10 or younger |
| DREW-1A | Fri | 6:15-Sundown | 3/30 | One U10 or younger |
| DREW-1B | Tue | 6:15-Sundown | 3/30 | One U10 or younger |
| DREW-1B | Wed | 6:15-Sundown | 3/30 | One U10 or younger |
| DREW-1B | Thu | 6:15-Sundown | 3/30 | One U10 or younger |
| DREW-1B | Fri | 6:15-Sundown | 3/30 | One U10 or younger |
| TJ UPPER | Tues | 5:00-6:30 | 3/30 | Half field |
| TJ UPPER | Wed | 5:00-6:30 | 3/30 | Half field |
| TJ UPPER | Thur | 5:00-6:30 | 3/30 | Full field |
| TJ UPPER | Fri | 8:00-9:30 | 3/30 | Full field |
| TJ LOWER | Mon | 5:00-6:30 | 3/16 | Dusty, potential health hazard |
| TJ LOWER | Fri | 5:00-6:30 | 3/16 | Dusty, potential health hazard |
First Come First Serve Fields
| Field | Days | Time | Start | Comments |
|---|---|---|---|---|
| TJ Corner | Mon | |||
| TJ Corner | Tue | |||
| TJ Corner | Wed | |||
| TJ Corner | Thu | |||
| TJ Corner | Fri | |||
| TJ #3 | Mon | dirt, pickup games | ||
| TJ #3 | Tue | dirt, pickup games | ||
| TJ #3 | Wed | dirt, pickup games | ||
| TJ #3 | Thu | dirt, pickup games | ||
| TJ #3 | Fri | dirt, pickup games | ||
| Lyon Park | Mon | Max of four U6/U7 teams | ||
| Lyon Park | Tue | Max of four U6/U7 teams | ||
| Lyon Park | Wed | Max of four U6/U7 teams | ||
| Lyon Park | Thu | Max of four U6/U7 teams | ||
| Lyon Park | Fri | Max of four U6/U7 teams | ||
| Clay Park | Mon | U6/U7 | ||
| Clay Park | Tue | U6/U7 | ||
| Clay Park | Wed | U6/U7 | ||
| Clay Park | Thu | U6/U7 | ||
| Clay Park | Fri | U6/U7 |
Additional Fields
| Field | Days | Time | Start | Comments |
|---|---|---|---|---|
| Henry | Mon | |||
| Henry | Tue | |||
| Henry | Wed | |||
| Henry | Thu | |||
| Henry | Fri |
Practice Field Selection
- ** No team has an assigned practice field. My previous efforts to
- arrange this resulted in confusion and several logistical problems. **
At the meeting, we will assign one practice field/team according to the following priority sorted in priority by coach/team rep, next priority is age group, followed by coaching tenure.
| Team | Coach |
|---|---|
| HH97G1 | Adair (Coach/Club Equipment Manager) |
| HH98G1 | Hess (Coach/Club Treasurer) |
| HH94B1 | Torrico |
| HH94G2 | Carrillo |
| HH95B3 | Degross |
| HH97B1 | Moldawer |
| HH98B2 | Stanley |
| HH98B3 | Abecia |
| HH99B3 | Endo |
| HH99G2 | Sobola |
| HH00B1 | Salazar |
| HH00G2 | Van |
| HH00B2 | Kovacevic |
After everyone has chosen, a second weekly practice day may be selected from what remains.
Due to the restricted choice of fields, we will handle U6/U7 fields separately, and perhaps not in this meeting.
| Team | Coach |
|---|---|
| HH01C1 | Endo |
| HH01C2 | Bannach |
| HH01C3 | Fuentes |
| HH02C1 | Stanley |
| HH02C2 | Wood |
| HH02C3 | Bryan |
Meeting Attendence
All teams are expected to send at least one representative to this meeting. If there is no way to do this, email or phone me with your list of preferred practice fields/times. Add to the list one non-TJ Upper time for each TJ Upper you have listed.

